YEPPOON COMMUNITY MARKET is held near Yeppoon QLD 4703.
| Coordinates: | -23.12857; 150.74292 |
| Street: | Park Street |
| Suburb: | Yeppoon |
| Postcode: | 4703 |
| State: | QLD, Australia |
| Date | Opens | Closes | Note |
| Saturday 22nd June 2013 | 6:00 am | 9:00 am | |
| Saturday 29th June 2013 | 6:00 am | 9:00 am | |
| Saturday 6th July 2013 | 6:00 am | 9:00 am | |
| Saturday 13th July 2013 | 6:00 am | 9:00 am | |
| Saturday 20th July 2013 | 6:00 am | 9:00 am | |
| Saturday 27th July 2013 | 6:00 am | 9:00 am | |
| Saturday 3rd August 2013 | 6:00 am | 9:00 am | |
| Saturday 10th August 2013 | 6:00 am | 9:00 am | |
| Saturday 17th August 2013 | 6:00 am | 9:00 am | |
| Saturday 24th August 2013 | 6:00 am | 9:00 am | |
| Saturday 31st August 2013 | 6:00 am | 9:00 am | |
| Saturday 7th September 2013 | 6:00 am | 9:00 am | |
| Saturday 14th September 2013 | 6:00 am | 9:00 am | |
| Saturday 21st September 2013 | 6:00 am | 9:00 am | |
| Saturday 28th September 2013 | 6:00 am | 9:00 am | |
| Saturday 5th October 2013 | 6:00 am | 9:00 am | |
| Saturday 12th October 2013 | 6:00 am | 9:00 am |
For more information about YEPPOON COMMUNITY MARKET please contact the organiser using one of the following methods.
We welcome and value your input in order to help us display the most accurate information possible for the YEPPOON COMMUNITY MARKET . If you see anything that needs updating, or have a useful ideas that would benefit others please contact us.